Weather information for the Grand Rapids area is provided below. Average temperatures, climate details and current forecasts are included.
Monthly average temperatures and precipitation for Grand Rapids are shown below.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Avg. High | 28° | 31° | 42° | 56° | 68° | 78° | 82° | 80° | 72° | 58° | 45° | 34° |
| Avg. Low | 14° | 15° | 25° | 35° | 45° | 55° | 60° | 58° | 48° | 38° | 30° | 20° |
| Daily Avg | 22° | 24° | 34° | 46° | 58° | 67° | 72° | 70° | 61° | 50° | 38° | 27° |
| Avg. Precip. | 1.8 in | 1.4 in | 2.6 in | 3.4 in | 3.1 in | 3.7 in | 3.3 in | 3.6 in | 4.3 in | 2.8 in | 3.3 in | 2.9 in |
| Note: All temperatures are in degrees Fahrenheit. | ||||||||||||



