Weather information for the Ann Arbor area is provided below. Average temperatures, climate details and current forecasts are included.
Monthly average temperatures and precipitation for Ann Arbor are shown below.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Avg. High | 28° | 30° | 41° | 55° | 67° | 77° | 81° | 78° | 71° | 58° | 45° | 34° |
| Avg. Low | 14° | 14° | 24° | 35° | 46° | 56° | 60° | 58° | 51° | 40° | 31° | 18° |
| Daily Avg | 21° | 24° | 34° | 46° | 57° | 67° | 71° | 68° | 62° | 50° | 38° | 27° |
| Avg. Precip. | 1.6 in | 1.7 in | 2.3 in | 2.9 in | 2.7 in | 3.3 in | 2.5 in | 3.3 in | 3.1 in | 2.1 in | 2.4 in | 2.3 in |
| Note: All temperatures are in degrees Fahrenheit. | ||||||||||||



